Header Ads

🔥 Premier League 2025 Summer Transfers: Full List of Confirmed Deals So Far

 Description:

As the 2025 summer transfer window charges ahead, Premier League clubs are reshaping their squads with aggressive signings, strategic loans, and high-profile exits. From record-breaking fees to bargain buys, this window is proving just as unpredictable and exciting as ever.

Premier League 2025 Summer Transfers: Full List of Confirmed Deals So Far

Here’s your comprehensive roundup of all confirmed deals across the Premier League as of July 30, 2025 — including initial fees, optional add-ons, and notable freebies.

 Arsenal’s Reinforcements

Arsenal have focused on strengthening both midfield and attack with a blend of youth and experience.

1.Kepa Arrizabalaga – Chelsea ➡ Arsenal | £5m

2.Martin Zubimendi – Real Sociedad ➡ Arsenal | £60m

3.Norgaard – Brentford ➡ Arsenal | £10m (+£5m in add-ons)

4.Noni Madueke – Chelsea ➡ Arsenal | £48.5m

5.Cristhian Mosquera – Valencia ➡ Arsenal | £13m

6.Viktor Gyokeres – Sporting Lisbon ➡ Arsenal | £55m (+£9m in bonuses)

 Aston Villa Activity

Villa made a few calculated additions to strengthen depth and secure future stars.

1.Yasin Ozcan – Kasimpasa ➡ Aston Villa | £5.9m (+£0.8m)

2.Zepiqueno Redmond – Feyenoord ➡ Aston Villa | Free transfer

3.Marco Bizot – Brest ➡ Aston Villa | Undisclosed

 Bournemouth's Tactical Spending

The Cherries have added both defensive and goalkeeping talent.

1.Adrien Truffert – Rennes ➡ Bournemouth | £11.4m (+£3m)

2.Djordje Petrovic – Chelsea ➡ Bournemouth | £25m

 Brentford’s Mix of Youth and Experience

1.Michael Kayode – Fiorentina ➡ Brentford | £14.8m

2.Caoimhin Kelleher – Liverpool ➡ Brentford | £12.5m (+£5.5m in add-ons)

3.Romelle Donovan – Birmingham City ➡ Brentford | £3m

4.Antoni Milambo – Feyenoord ➡ Brentford | Undisclosed

5.Jordan Henderson – Ajax ➡ Brentford | Free transfer

 Brighton’s Smart Investments

Brighton continue their data-driven approach with savvy international buys.

1.Charalampos Kostoulas – Olympiakos ➡ Brighton | £29.8m (+£1.7m)

2.Diego Coppola – Hellas Verona ➡ Brighton | £8.5m

3.Olivier Boscagli – PSV Eindhoven ➡ Brighton | Free

4.Maxim de Cuyper – Club Brugge ➡ Brighton | Undisclosed

 Burnley’s Big Window

Relegation may have sparked an overhaul at Turf Moor.

1.Bashir Humphreys – Chelsea ➡ Burnley | £12m (+£2.7m)

2.Marcus Edwards – Sporting ➡ Burnley | £8.5m

3.Jaidon Anthony – Bournemouth ➡ Burnley | £7.5m

4.Zian Flemming – Millwall ➡ Burnley | £7m

5.Max Weiss – Karlsruher ➡ Burnley | £4.3m

6.Quilindschy Hartman – Feyenoord ➡ Burnley | Undisclosed

7.Axel Tuanzebe – Ipswich ➡ Burnley | Free

8.Loum Tchaouna – Lazio ➡ Burnley | Undisclosed

9.Kyle Walker – Man City ➡ Burnley | £5m

10.Jacob Bruun Larsen – Stuttgart ➡ Burnley | Undisclosed

 Chelsea’s Rebuild Continues

Chelsea are investing heavily in youth while balancing with key sales.

Arrivals:

1.Liam Delap – Ipswich ➡ Chelsea | £30m

2.Estevao Willian – Palmeiras ➡ Chelsea | £29m (+£19.5m)

3.Dario Essugo – Sporting ➡ Chelsea | £18.5m

4.Mamadou Sarr – Strasbourg ➡ Chelsea | £12m

5.Kendry Paez – Independiente del Valle ➡ Chelsea | £8.3m (+£8.3m)

6.Joao Pedro – Brighton ➡ Chelsea | £60m

7.Jamie Gittens – Borussia Dortmund ➡ Chelsea | £48.5m

Departure:

Joao Felix – Chelsea ➡ Al-Nassr | £43.7m

 Crystal Palace

1.Walter Benitez – PSV ➡ Palace | Free

2.Borna Sosa – Ajax ➡ Palace | Undisclosed

Everton’s Incoming Talent

1.Charly Alcaraz – Flamengo ➡ Everton | £12.6m (+£2.6m)

2.Thierno Barry – Villarreal ➡ Everton | £27m

3.Mark Travers – Bournemouth ➡ Everton | Undisclosed

4.Adam Aznou – Bayern ➡ Everton | Undisclosed

Fulham

Benjamin Lecomte – Montpellier ➡ Fulham | Approx. £500k

 Leeds Strengthens Midfield and Defense

1.Jaka Bijol – Udinese ➡ Leeds | £15m

2.Lukas Nmecha – Wolfsburg ➡ Leeds | Free

3.Sebastiaan Bornauw – Wolfsburg ➡ Leeds | £5.1m

4.Gabriel Gudmundsson – Lille ➡ Leeds | £10m

5.Sean Longstaff – Newcastle ➡ Leeds | £12m

6.Anton Stach – Hoffenheim ➡ Leeds | £17m

 Liverpool Break the Bank

Jurgen Klopp’s side have splashed out significantly to add both youth and firepower.

1.Florian Wirtz – Leverkusen ➡ Liverpool | £100m (+£16m)

2.Jeremie Frimpong – Leverkusen ➡ Liverpool | £29.5m

3.Armin Pecsi – Puskas Akademia ➡ Liverpool | £1.5m

4.Milos Kerkez – Bournemouth ➡ Liverpool | £40m

5.Hugo Ekitike – Eintracht Frankfurt ➡ Liverpool | £69m (+£10m)

 Manchester City’s Eye on Youth and Balance

1.Tijjani Reijnders – AC Milan ➡ Man City | £46.3m (+£13.7m)

2.Rayan Ait-Nouri – Wolves ➡ Man City | £31m (+£5.3m)

3.Rayan Cherki – Lyon ➡ Man City | £30.5m (+£5.1m)

4.Marcus Bettinelli – Chelsea ➡ Man City | Nominal

5.Sverre Nypan – Rosenborg ➡ Man City | £12.5m

6.James Trafford – Burnley ➡ Man City | £27m–£31m*

 Manchester United’s Key Additions

1.Matheus Cunha – Wolves ➡ Man Utd | £62.5m

2.Diego Leon – Cerro Porteno ➡ Man Utd | Undisclosed

3.Bryan Mbeumo – Brentford ➡ Man Utd | £65m (+£6m add-ons)

 Newcastle United's Quiet Window

1.Antonio Cordero – Malaga ➡ Newcastle | Free

2.Anthony Elanga – Nottingham Forest ➡ Newcastle | £55m

3.Park Seung-soo – Suwon Bluewings ➡ Newcastle | Undisclosed

 Nottingham Forest

1.Igor Jesus – Botafogo ➡ Forest | £10m

2.Jair Cunha – Botafogo ➡ Forest | Undisclosed

 Sunderland’s Major Moves

1.Enzo Le Fee – Roma ➡ Sunderland | £19.3m

2.Habib Diarra – Strasbourg ➡ Sunderland | £30m

3.Noah Sadiki – Royale Union ➡ Sunderland | £15m

4.Reinildo Mandava – Atletico Madrid ➡ Sunderland | Free

5.Chemsdine Talbi – Club Brugge ➡ Sunderland | £18m (+£2.5m)

6.Simon Adingra – Brighton ➡ Sunderland | £21m

 Tottenham's Forward Thinking

1.Kevin Danso – Lens ➡ Spurs | £20.9m

2.Mathys Tel – Bayern Munich ➡ Spurs | £29.8m (+£4.3m)

3.Kota Takai – Kawasaki Frontale ➡ Spurs | £5m

4.Mohammed Kudus – West Ham ➡ Spurs | £55m

 West Ham’s Smart Moves

1.Jean-Clair Todibo – Nice ➡ West Ham | £36.3m

2.El Hadji Malick Diouf – Slavia Prague ➡ West Ham | £19m

3.Kyle Walker-Peters – Southampton ➡ West Ham | Free

 Wolves’ Refresh

1.Fer Lopez – Celta Vigo ➡ Wolves | £19.6m (+£1.7m)

2.Jorgen Strand Larsen – Celta Vigo ➡ Wolves | £23m

3.Jhon Arias – Fluminense ➡ Wolves | £15m

 Final Thoughts

This Premier League summer transfer window is shaping up to be one of the busiest in years, with major investments from top clubs. Expect more moves before deadline day, as teams aim to fine-tune their squads for the 2025–26 season.

🔔 Stay tuned for updates as more deals are finalized!

1 comment:

💬 Want to use your name or nickname? Select “Name/URL” below the comment box. No need to log in — you can leave the URL field blank.

Powered by Blogger.